About
Coming up, a witty page about the jerk who maintains this thing while hurling cold beer down his neck
Life through the lens of the Capital Markets
Coming up, a witty page about the jerk who maintains this thing while hurling cold beer down his neck
Get smart with the Thesis WordPress Theme from DIYthemes.
| 1 | muplugins_loaded |
| 2 | load_textdomain |
| 3 | load_textdomain |
| 4 | plugins_loaded |
| 5 | sanitize_comment_cookies |
| 6 | setup_theme |
| 7 | load_textdomain |
| 8 | load_textdomain |
| 9 | auth_cookie_malformed |
| 10 | set_current_user |
| 11 | init |
| 12 | load_textdomain |
| 13 | widgets_init |
| 14 | load_textdomain |
| 15 | wp_default_scripts |
| 16 | wp_default_styles |
| 17 | load_textdomain |
| 18 | parse_request |
| 19 | send_headers |
| 20 | parse_query |
| 21 | pre_get_posts |
| 22 | posts_selection |
| 23 | wp |
| 24 | template_redirect |
| 25 | get_header |
| 26 | wp_head |
| 27 | wp_enqueue_scripts |
| 28 | wp_print_styles |
| 29 | wp_print_scripts |
| 30 | thesis_hook_before_html |
| 31 | thesis_hook_before_header |
| 32 | thesis_hook_header |
| 33 | thesis_hook_before_title |
| 34 | thesis_hook_after_title |
| 35 | thesis_hook_after_header |
| 36 | thesis_hook_first_nav_item |
| 37 | parse_query |
| 38 | pre_get_posts |
| 39 | posts_selection |
| 40 | parse_query |
| 41 | pre_get_posts |
| 42 | posts_selection |
| 43 | thesis_hook_last_nav_item |
| 44 | thesis_hook_before_content_box |
| 45 | thesis_hook_before_content |
| 46 | loop_start |
| 47 | the_post |
| 48 | thesis_hook_before_post_box |
| 49 | thesis_hook_before_headline |
| 50 | thesis_hook_after_headline |
| 51 | thesis_hook_before_post |
| 52 | deprecated_function_run |
| 53 | thesis_hook_after_post |
| 54 | thesis_hook_after_post_box |
| 55 | loop_end |
| 56 | thesis_hook_after_content |
| 57 | thesis_hook_before_sidebar_1 |
| 58 | thesis_hook_after_sidebar_1 |
| 59 | thesis_hook_before_sidebars |
| 60 | thesis_hook_before_sidebar_2 |
| 61 | thesis_hook_after_sidebar_2 |
| 62 | thesis_hook_after_sidebars |
| 63 | thesis_hook_after_content_box |
| 64 | thesis_hook_before_footer |
| 65 | thesis_hook_footer |
| 66 | wp_footer |
| 67 | wp_print_footer_scripts |
| No. | Query | Time (ms) |
|---|---|---|
| 1 | SELECT option_value FROM wp_options WHERE option_name = '' LIMIT 1 | 0.1 |
| 2 | SELECT option_value FROM wp_options WHERE option_name = 'widget_killer_recent_entries' LIMIT 1 | 0.1 |
| 3 | SELECT option_value FROM wp_options WHERE option_name = 'regplus_password' LIMIT 1 | 0.1 |
| 4 | SELECT option_value FROM wp_options WHERE option_name = 'regplus_code' LIMIT 1 | 0.1 |
| 5 | SELECT option_value FROM wp_options WHERE option_name = 'regplus_codepass' LIMIT 1 | 0.1 |
| 6 | SELECT option_value FROM wp_options WHERE option_name = 'regplus_captcha' LIMIT 1 | 0.1 |
| 7 | SELECT autoload FROM wp_options WHERE option_name = 'regplus_password' | 0.1 |
| 8 | SELECT autoload FROM wp_options WHERE option_name = 'regplus_code' | 0.1 |
| 9 | SELECT autoload FROM wp_options WHERE option_name = 'regplus_codepass' | 0.1 |
| 10 | SELECT autoload FROM wp_options WHERE option_name = 'regplus_captcha' | 0.1 |
| 11 | SELECT user_id, meta_value FROM wp_usermeta WHERE meta_key='email_verify_date' | 0.1 |
| 12 | SHOW TABLES LIKE 'wp_subscribe2' | 0.3 |
| 13 | SELECT ID, post_name, post_parent FROM wp_posts WHERE post_name = 'about' AND (post_type = 'page' OR post_type = 'attachment') | 0.4 |
| 14 | SELECT * FROM wp_posts WHERE ID = 3 LIMIT 1 | 0.1 |
| 15 | SELECT option_value FROM wp_options WHERE option_name = 'page_for_posts' LIMIT 1 | 0.2 |
| 16 | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND (wp_posts.ID = '3') AND wp_posts.post_type = 'page' ORDER BY wp_posts.post_date DESC | 0.3 |
| 17 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (3) ORDER BY t.name ASC | 0.7 |
| 18 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (3) | 0.2 |
| 19 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (3) ORDER BY t.name ASC | 0.4 |
| 20 | SELECT * FROM wp_posts WHERE ID = 5 LIMIT 1 | 0.1 |
| 21 | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND wp_posts.post_parent = 5 AND wp_posts.post_type = 'page' AND (wp_posts.post_status = 'publish') ORDER BY wp_posts.post_date DESC | 0.1 |
| 22 | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND wp_posts.post_parent = 3 AND wp_posts.post_type = 'page' AND (wp_posts.post_status = 'publish') ORDER BY wp_posts.post_date DESC | 0.1 |
| 23 | SELECT * FROM wp_users WHERE ID = 2 LIMIT 1 | 0.1 |
| 24 | SELECT meta_key, meta_value FROM wp_usermeta WHERE user_id = 2 | 0.1 |
| 25 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') AND tt.count > 0 ORDER BY t.name ASC | 0.2 |
| 26 | SELECT DISTINCT MONTH(post_date) AS month, YEAR(post_date) AS year FROM wp_posts WHERE post_date < '2010-03-01' AND post_type = 'post' AND post_status = 'publish' ORDER BY post_date DESC LIMIT 1 | 0.1 |
| 27 | SELECT DISTINCT MONTH(post_date) AS month, YEAR(post_date) AS year FROM wp_posts WHERE post_date > '2010-03-01' AND MONTH( post_date ) != MONTH( '2010-03-01' ) AND post_type = 'post' AND post_status = 'publish' ORDER BY post_date ASC LIMIT 1 | 0.1 |
| 28 | SELECT DISTINCT DAYOFMONTH(post_date) FROM wp_posts WHERE MONTH(post_date) = '03' AND YEAR(post_date) = '2010' AND post_type = 'post' AND post_status = 'publish' AND post_date < '2010-03-10 14:59:41' | 1.3 |
| 29 | SELECT post_title, DAYOFMONTH(post_date) as dom FROM wp_posts WHERE YEAR(post_date) = '2010' AND MONTH(post_date) = '03' AND post_date < '2010-03-10 14:59:41' AND post_type = 'post' AND post_status = 'publish' | 4.1 |
| 30 | SELECT YEAR(post_date) AS `year`, MONTH(post_date) AS `month`, count(ID) as posts FROM wp_posts WHERE post_type = 'post' AND post_status = 'publish' GROUP BY YEAR(post_date), MONTH(post_date) ORDER BY post_date DESC | 0.1 |
| 31 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('link_category') AND tt.count > 0 ORDER BY t.name ASC | 0.1 |
| 32 | SELECT * FROM wp_links INNER JOIN wp_term_relationships AS tr ON (wp_links.link_id = tr.object_id) INNER JOIN wp_term_taxonomy as tt ON tt.term_taxonomy_id = tr.term_taxonomy_id WHERE 1=1 AND link_visible = 'Y' AND ( tt.term_id = 8 ) AND taxonomy = 'link_category' ORDER BY link_name ASC | 0.1 |
| 33 | SELECT * FROM wp_links INNER JOIN wp_term_relationships AS tr ON (wp_links.link_id = tr.object_id) INNER JOIN wp_term_taxonomy as tt ON tt.term_taxonomy_id = tr.term_taxonomy_id WHERE 1=1 AND link_visible = 'Y' AND ( tt.term_id = 9 ) AND taxonomy = 'link_category' ORDER BY link_name ASC | 0.2 |
| 34 | SELECT * FROM wp_links INNER JOIN wp_term_relationships AS tr ON (wp_links.link_id = tr.object_id) INNER JOIN wp_term_taxonomy as tt ON tt.term_taxonomy_id = tr.term_taxonomy_id WHERE 1=1 AND link_visible = 'Y' AND ( tt.term_id = 10 ) AND taxonomy = 'link_category' ORDER BY link_name ASC | 0.2 |
| 35 | SELECT * FROM wp_links INNER JOIN wp_term_relationships AS tr ON (wp_links.link_id = tr.object_id) INNER JOIN wp_term_taxonomy as tt ON tt.term_taxonomy_id = tr.term_taxonomy_id WHERE 1=1 AND link_visible = 'Y' AND ( tt.term_id = 11 ) AND taxonomy = 'link_category' ORDER BY link_name ASC | 0.1 |
| 36 | SELECT * FROM wp_links INNER JOIN wp_term_relationships AS tr ON (wp_links.link_id = tr.object_id) INNER JOIN wp_term_taxonomy as tt ON tt.term_taxonomy_id = tr.term_taxonomy_id WHERE 1=1 AND link_visible = 'Y' AND ( tt.term_id = 12 ) AND taxonomy = 'link_category' ORDER BY link_name ASC | 0.1 |
| 37 | SELECT * FROM wp_links INNER JOIN wp_term_relationships AS tr ON (wp_links.link_id = tr.object_id) INNER JOIN wp_term_taxonomy as tt ON tt.term_taxonomy_id = tr.term_taxonomy_id WHERE 1=1 AND link_visible = 'Y' AND ( tt.term_id = 14 ) AND taxonomy = 'link_category' ORDER BY link_name ASC | 0.2 |
| 38 | SELECT * FROM wp_links INNER JOIN wp_term_relationships AS tr ON (wp_links.link_id = tr.object_id) INNER JOIN wp_term_taxonomy as tt ON tt.term_taxonomy_id = tr.term_taxonomy_id WHERE 1=1 AND link_visible = 'Y' AND ( tt.term_id = 15 ) AND taxonomy = 'link_category' ORDER BY link_name ASC | 0.2 |
| 39 | SELECT * FROM wp_links INNER JOIN wp_term_relationships AS tr ON (wp_links.link_id = tr.object_id) INNER JOIN wp_term_taxonomy as tt ON tt.term_taxonomy_id = tr.term_taxonomy_id WHERE 1=1 AND link_visible = 'Y' AND ( tt.term_id = 16 ) AND taxonomy = 'link_category' ORDER BY link_name ASC | 0.2 |
| 40 | SELECT * FROM wp_links INNER JOIN wp_term_relationships AS tr ON (wp_links.link_id = tr.object_id) INNER JOIN wp_term_taxonomy as tt ON tt.term_taxonomy_id = tr.term_taxonomy_id WHERE 1=1 AND link_visible = 'Y' AND ( tt.term_id = 17 ) AND taxonomy = 'link_category' ORDER BY link_name ASC | 0.2 |
| 41 | SELECT * FROM wp_links INNER JOIN wp_term_relationships AS tr ON (wp_links.link_id = tr.object_id) INNER JOIN wp_term_taxonomy as tt ON tt.term_taxonomy_id = tr.term_taxonomy_id WHERE 1=1 AND link_visible = 'Y' AND ( tt.term_id = 18 ) AND taxonomy = 'link_category' ORDER BY link_name ASC | 0.2 |
| 42 | SELECT * FROM wp_links INNER JOIN wp_term_relationships AS tr ON (wp_links.link_id = tr.object_id) INNER JOIN wp_term_taxonomy as tt ON tt.term_taxonomy_id = tr.term_taxonomy_id WHERE 1=1 AND link_visible = 'Y' AND ( tt.term_id = 19 ) AND taxonomy = 'link_category' ORDER BY link_name ASC | 0.1 |
| Total time: 12.2 ms | ||
| No POST data |